8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
SEE ALL PHOTOS
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
8 134th St #203
Sold

8 134th St #203

8 134TH STREET 203, OCEAN CITY, MD 21842

$435,000
THIS IS THE 2 BR 2 BA OCEAN BLOCK THAT YOU HAVE WAITED FOR!! NORTH OCEAN CITY, 134TH ST # 203 SEABROOK, 897 SQ FT, FACES SOUTH, FEEL THE WARM SUNS, BEST OCEAN VIEW IN THE BUILDING, SECOND FLOOR, FULLY FURNISHED, NEVER RENTED, SHOWS VERY WELL, VERY NICE STORAGE CLOSET ON THE BALCONY, JUST STEPS TO THE BEACH, 10' BY 20' BALCONY TO ENJOY THE FAMILY AND WATCH THE PEOPLE, BUILDING IS IN EXCELLENT CONDITION, FINANCIALLY STRONG ASSOC., 2 ASSIGNED PARKING PLACES IN THE REAR AND PLENTY OF OFF STREET PARKING, HVAC NEW IN 2017, FORCED AIR, 5 YEAR OLD FORMICA COUNTER TOP, DON'T MISS SEEING THIS FANTASTIC PROPERTY THAT WOULD MAKE A GREAT LOCATION FOR YOUR FAMILY TO ENJOY!!

2
beds

2
baths

897 Sq.Ft. LIVING AREA

Rich Price

Rich Price

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer Hookup
  • Flooring Carpet, Ceramic Tile, Vinyl
  • APPLIANCES Electric Range, Electric Oven, Electric Water Heater, Dishwasher, Disposal, Exhaust Fan, Microwave, Range Hood, Refrigerator, Washer, Water Heater
  • other interior Features Ceiling Fan(s)

Area & Lot

  • Status Sold
  • Living Area897 Sq.Ft.
  • MLS® IDMDWO2023194
  • TypeCondo
  • YEAR BUILT1981
  • NeighborhoodOcean City
  • Architecture StylesUnit/Flat
  • View DescriptionWater, City, Ocean, Street
  • School DistrictWORCESTER COUNTY PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • PoolNone
  • roofBuilt-Up
  • lot featuresCleared
  • parkingAssigned, Parking Lot
  • HEAT TYPEExhaust Fan, Electric, Forced Air
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • SubstructureSlab
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesBalcony, Lighting

Financial

  • Sales Price$435,000
  • Real Estate Tax $3,422/yr
  • Zoning R-3
View Virtual Tour

Ocean City

This picturesque coastal town boasts 9 miles of pristine beaches.

Explore

Work With Rich

He will help bring clarity, reduce stress and save you time with his local knowledge and experience to help find or sell your home by the beach.

Follow Me on Instagram